El índice Standard & Poor’s 500, también conocido como S&P 500 es uno de los índices más importantes de Estados Unidos, junto con el Dow Jones. La representación del índice tiene un gran peso para los inversores porque hace una fotografía de cuál es la situación real del mercado. En este post explicamos qué es el índice S&P 500, por qué es tan importante y cómo interpretarlo.
El índice S&P 500 se considera que es el más representativo de la situación real del mercado, ya que incluye a las 500 empresas más representativas de la Bolsa neoyorquina.
Actualmente el índice se calcula y se puede revisar en tiempo real, es uno de los índices más seguido porque es considerado uno de los más representativos de la economía de Estados Unidos. La ponderación del índice se realiza cuatro veces al año.
¿Para qué sirve el S&P 500?
El S&P 500 tiene un muy papel importante en el mundo inversionista. Estos son sus usos más destacados.
1º. TERMÓMETRO DEL MERCADO
Saber si el índice sube o baja es un indicador de si el mercado va bien o va mal. Las tendencias al alza o a la baja de este índice puede avanzar periodos de crisis, por ejemplo.
2º. EVALUAR A UN GESTOR DE INVERSIONES
Los índices bursátiles nos sirven para evaluar el rendimiento de los gestores de inversiones, y en el caso concreto del S&P 500 sirve de comparación para las personas que invierten en empresas de Estados Unidos.
3º. INVERTIR SIN ELEGIR ACCIONES
Por último, los índices se utilizan cada vez más como técnica de inversión de bajo coste (gestión pasiva).
¿Qué criterios básicos se utilizan para incorporar empresas al S&P 500?
Ahora vamos a conocer algunos criterios básicos que utilizamos para incorporar valores al índice son:
-
Las empresas deben tener una capitalización bursátil mínima de 3.500 millones de dólares.
- Deben ser compañías radicadas en Estados Unidos.
- Deben tener un capital flotante de al menos el 50% de su accionariado.
- Debe contribuir a la estabilidad del sector al que pertenezcan según el GICS.
También debemos tener en cuenta que el S&P 500 se calcula con una metología de capitalización ponderada de los 500 títulos que lo componen. Después el peso de cada compañía dentro del selectivo corresponde a la proporción entre el valor de mercado de la empresa y un dividor que sirve para ajustar la evolución, ante posibles ampliaciones o otras operaciones.
S&P 500: Gráficos
Ahora les mostramos un gráfico de la evolución del S&P500 en los últimos meses, donde observamos que la evolución del índice ha sido positiva, siguiendo una tendencia alcista (datos hasta 2020):
¿Qué compañías están en el S&P 500?
Como hemos comentado, el S&P 500 incluye las 500 empresas más representativas de EE.UU. De estas 500 acciones se forman por:
- 400 compañías industriales
- 20 de transporte
- 40 de servicio público
- 40 financieras
Listado de las compañías que forman el S&P 500:
Nombre |
Cotización |
Var % |
Máx. |
Mín. |
Var % año |
Vol.(mill.€) |
Capit.(mill.€) |
PER |
Rent/Div |
Hora |
---|---|---|---|---|---|---|---|---|---|---|
3M COMPANY | 155,63 | -1,09 % | 157,98 | 154,12 | -12,39 | 166,97 | 88.880 | 14,97 | 3,89 | 22:02 |
ABBOTT LABOR... | 123,68 | -0,24 % | 124,10 | 121,56 | -12,12 | 157,50 | 218.702 | 25,48 | 1,43 | 22:02 |
ABBVIE INC | 145,87 | 0,77 % | 147,21 | 144,67 | 7,73 | 323,68 | 257.881 | 10,30 | 3,86 | 22:02 |
ACCENTURE PLC | 333,72 | 1,31 % | 335,35 | 325,35 | -19,50 | 295,59 | 219.868 | 31,63 | 1,17 | 22:00 |
ACTAVIS PLC | 22,70 | 1,84 % | 22,70 | 22,17 | 9,71 | 0,03 | 3.696 | 6,77 | 4,68 | 21:50 |
ADOBE SYSTEM... | 477,70 | -0,38 % | 479,99 | 467,27 | -15,76 | 746,11 | 225.331 | 34,64 | --- | 22:00 |
ADT CORP | 7,91 | 0,89 % | 7,92 | 7,76 | -5,95 | 6,89 | 6.933 | 11,49 | 2,15 | 22:00 |
AETNA INC. | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
AFFILIATED M... | 147,65 | 1,95 % | 148,56 | 145,23 | -10,25 | 6,44 | 6.002 | 7,50 | 0,02 | 22:00 |
AFLAC INCORP... | 64,52 | -0,06 % | 64,86 | 63,96 | 10,50 | 62,78 | 42.076 | 12,27 | 2,53 | 22:00 |
AGILENT TECH... | 135,15 | -0,56 % | 135,60 | 132,11 | -15,35 | 115,83 | 40.594 | 28,14 | 0,60 | 22:02 |
AIR PRODUCTS... | 245,34 | -1,00 % | 248,18 | 243,55 | -19,37 | 89,35 | 54.396 | 23,80 | 2,59 | 22:00 |
AKAMAI TECHN... | 104,86 | -5,56 % | 108,10 | 102,81 | -10,41 | 190,08 | 16.882 | 17,68 | --- | 22:00 |
ALCOA INC. | 77,84 | 5,13 % | 77,95 | 74,87 | 30,65 | 88,15 | 14.330 | 9,82 | 0,51 | 22:00 |
ALEXION PHAR... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
ALLEGHENY TE... | 24,20 | 1,13 % | 24,60 | 24,11 | 51,91 | 7,64 | 3.079 | 27,10 | --- | 22:00 |
ALLEGION PLC | 115,24 | -1,58 % | 116,76 | 113,36 | -12,99 | 56,89 | 10.166 | 20,20 | 1,27 | 22:02 |
ALLERGAN, INC. | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
ALLIANCE DAT... | 72,82 | 0,55 % | 73,25 | 71,99 | 9,39 | 10,17 | 3.625 | 6,54 | 1,15 | 22:00 |
ALTERA CORPO... | 62,29 | 0,81 % | 62,59 | 60,69 | -19,44 | 4,25 | 4.911 | 91,30 | --- | 22:00 |
ALTRIA GROUP... | 50,61 | 0,58 % | 50,94 | 50,14 | 6,79 | 81,83 | 93.054 | 10,44 | 7,42 | 22:02 |
AMAZON.COM, ... | 3.162,01 | 1,02 % | 3.176,09 | 3.095,00 | -5,17 | 2.151,99 | 1.608.971 | 65,54 | --- | 22:00 |
AMEREN CORPO... | 84,47 | 0,11 % | 84,85 | 83,56 | -5,10 | 29,25 | 21.760 | 20,88 | 2,75 | 22:00 |
AMERICAN ELE... | 85,42 | -0,03 % | 85,86 | 84,37 | -4,02 | 6,03 | 43.019 | 17,19 | 3,70 | 21:57 |
AMERICAN EXP... | 198,38 | 0,20 % | 199,51 | 197,50 | 21,26 | 185,79 | 150.641 | 20,46 | 1,03 | 22:02 |
AMERICAN INT... | 60,34 | -0,07 % | 60,86 | 59,79 | 6,12 | 89,01 | 50.100 | 11,35 | 2,32 | 22:00 |
AMERICAN TOW... | 232,33 | -0,45 % | 233,62 | 229,80 | -20,57 | 106,54 | 105.806 | 43,40 | 2,56 | 22:00 |
AMERIPRISE F... | 312,11 | 1,17 % | 313,67 | 305,87 | 3,46 | 56,91 | 34.922 | 12,15 | 1,53 | 22:03 |
AMERISOURCEB... | 142,73 | 0,88 % | 143,02 | 140,99 | 7,40 | 49,19 | 29.850 | 13,22 | 1,30 | 22:00 |
AMETEK INC | 131,80 | 0,30 % | 132,18 | 129,96 | -10,36 | 34,34 | 30.489 | 24,20 | 0,63 | 22:00 |
AMGEN, INC. | 222,66 | -0,57 % | 225,07 | 221,04 | -1,03 | 211,99 | 124.244 | 12,64 | 3,41 | 22:00 |
AMPHENOL COR... | 76,95 | 0,20 % | 77,26 | 75,69 | -12,02 | 65,44 | 46.088 | 27,93 | 1,00 | 22:00 |
ANADARKO PET... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
ANALOG DEVIC... | 168,34 | 3,89 % | 168,86 | 161,57 | -4,23 | 379,37 | 88.508 | 22,23 | 1,71 | 22:00 |
ANTHEM INC | 458,58 | 1,93 % | 459,88 | 448,09 | -1,07 | 174,95 | 111.304 | 16,09 | 1,01 | 22:00 |
AON PLC | 285,05 | 0,19 % | 285,69 | 280,71 | -5,16 | 75,83 | 62.806 | 21,63 | 0,74 | 22:02 |
APACHE CORPO... | 32,40 | 0,53 % | 33,21 | 31,99 | 20,45 | 3,40 | 11.770 | 5,40 | 1,59 | 21:59 |
APARTMENT IN... | 7,07 | 2,76 % | 7,08 | 6,90 | -8,42 | 1,90 | --- | 26,15 | --- | 22:00 |
APPLE INC. | 172,55 | -0,14 % | 173,34 | 170,05 | -2,83 | 2.619,42 | 2.815.920 | 28,03 | 0,54 | 22:00 |
APPLIED MATE... | 140,96 | 0,80 % | 141,68 | 136,93 | -10,42 | 277,97 | 125.171 | 17,21 | 0,71 | 22:00 |
ARCHER DANIE... | 76,90 | 0,13 % | 77,70 | 76,45 | 13,77 | 62,45 | 43.021 | 14,82 | 2,04 | 22:00 |
ASSURANT, INC. | 167,20 | 0,92 % | 167,81 | 164,57 | 7,28 | 26,80 | 9.623 | 13,74 | 1,65 | 22:00 |
AT&T INC. | 23,94 | -1,64 % | 24,34 | 23,79 | -2,68 | 259,74 | 170.956 | 7,64 | 8,55 | 22:02 |
AUTODESK, INC. | 233,74 | 0,15 % | 234,67 | 227,38 | -16,87 | 134,70 | 51.417 | 46,55 | --- | 22:00 |
AUTOMATIC DA... | 204,24 | 0,11 % | 205,13 | 201,43 | -17,17 | 140,95 | 86.063 | 29,92 | 1,86 | 22:00 |
AUTONATION, ... | 111,12 | 2,06 % | 112,08 | 108,69 | -4,90 | 44,21 | 7.283 | 6,10 | --- | 22:00 |
AUTOZONE, INC. | 1.927,47 | -0,33 % | 1.947,55 | 1.901,54 | -8,06 | 48,31 | 39.849 | 18,14 | --- | 22:00 |
AVAGO TECHNO... | 597,21 | -0,92 % | 600,02 | 588,01 | -10,25 | 613,83 | 246.572 | 18,07 | 2,61 | 22:00 |
AVALONBAY CO... | 239,87 | -0,04 % | 240,50 | 236,85 | -5,04 | 42,71 | 33.524 | 59,31 | 2,76 | 22:02 |
AVERY DENNIS... | 184,67 | 0,05 % | 185,42 | 182,59 | -14,73 | 28,49 | 15.290 | 19,14 | 1,51 | 22:02 |
AVON PRODUCT... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
BAKER HUGHES... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
BALL CORPORA... | 92,04 | 0,22 % | 92,42 | 90,75 | -4,39 | 40,33 | 29.811 | 22,60 | 0,91 | 22:00 |
BANK OF AMER... | 47,68 | -0,23 % | 48,24 | 47,32 | 7,17 | 387,77 | 385.151 | 14,59 | 1,88 | 22:00 |
BAXTER INTER... | 85,13 | -0,54 % | 85,39 | 83,82 | -0,83 | 70,72 | 42.624 | 19,51 | 1,22 | 22:00 |
BB&T CORPORA... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
BECTON, DICK... | 271,13 | -0,01 % | 271,70 | 267,35 | 7,81 | 97,28 | 77.210 | 20,97 | 1,39 | 22:00 |
BED BATH & B... | 16,11 | -3,30 % | 16,89 | 15,86 | 10,49 | 13,14 | 1.552 | 308,99 | --- | 22:00 |
BERKSHIRE HA... | 315,65 | -0,17 % | 316,85 | 314,40 | 5,57 | 331,17 | 471 | 24,94 | --- | 22:02 |
BEST BUY CO.... | 99,63 | -2,51 % | 101,42 | 98,12 | -1,94 | 57,34 | 23.967 | 9,94 | 2,81 | 22:00 |
BIOGEN IDEC ... | 214,55 | -1,30 % | 216,73 | 213,39 | -10,57 | 54,44 | 31.531 | 13,92 | --- | 22:00 |
BLACKROCK INC | 783,42 | 0,29 % | 787,70 | 776,98 | -14,43 | 131,37 | 119.015 | 18,42 | 2,42 | 22:00 |
BORGWARNER INC | 45,22 | -0,13 % | 45,70 | 44,06 | 0,33 | 35,60 | 10.842 | 9,73 | 1,45 | 22:00 |
BOSTON PROPE... | 122,58 | 2,24 % | 122,67 | 120,03 | 6,42 | 54,50 | 19.189 | 39,90 | 3,25 | 22:00 |
BOSTON SCIEN... | 44,19 | 0,41 % | 44,26 | 43,24 | 4,03 | 106,78 | 62.970 | 25,00 | --- | 22:00 |
BRISTOL MYER... | 67,60 | -0,25 % | 68,39 | 67,45 | 8,42 | 256,27 | 147.349 | 8,67 | 3,13 | 22:00 |
BROWN-FORMAN... | 66,60 | 0,23 % | 66,83 | 65,74 | -8,59 | 26,11 | 31.893 | 39,91 | 1,89 | 22:03 |
CA, INC. | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CABOT OIL & ... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CAMPBELL SOU... | 43,67 | -1,04 % | 44,61 | 43,39 | 0,48 | 33,18 | 13.177 | 15,65 | 3,44 | 22:00 |
CAPITAL ONE ... | 158,86 | -0,02 % | 160,50 | 157,46 | 9,49 | 110,90 | 65.752 | 7,92 | 1,50 | 22:00 |
CARDINAL HEA... | 54,54 | 1,89 % | 54,63 | 53,21 | 5,92 | 43,35 | 15.111 | 10,30 | 3,66 | 22:00 |
CARMAX INC | 109,58 | -3,30 % | 110,40 | 107,32 | -15,86 | 47,98 | 17.717 | 14,92 | --- | 22:03 |
CARNIVAL COR... | 23,31 | 2,33 % | 23,64 | 22,63 | 15,85 | 168,96 | 26.652 | 242,03 | --- | 22:00 |
CATERPILLAR ... | 203,64 | 0,11 % | 205,35 | 203,00 | -1,50 | 147,79 | 110.157 | 16,65 | 2,25 | 22:00 |
CB RICHARD E... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CBS CORPORATION | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CELGENE CORP... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CENTERPOINT ... | 26,88 | 0,60 % | 26,92 | 26,55 | -3,69 | 42,88 | 16.904 | 19,28 | 2,53 | 22:00 |
CENTURYTEL, ... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CERNER CORP | 91,92 | -0,12 % | 92,28 | 91,65 | -1,02 | 100,37 | 26.860 | 24,85 | 1,00 | 22:00 |
CF INDUSTRIE... | 74,42 | 3,05 % | 75,80 | 69,00 | 5,14 | 93,33 | 15.961 | 6,49 | 1,62 | 22:02 |
C.H. ROBINSO... | 90,41 | 0,61 % | 90,81 | 88,93 | -16,00 | 38,42 | 11.752 | 14,37 | 2,46 | 22:00 |
CHARLES SCHW... | 89,33 | -0,35 % | 89,82 | 88,28 | 6,22 | 102,48 | 175.971 | 23,39 | 0,88 | 22:00 |
CHESAPEAKE E... | 66,56 | -2,45 % | 69,33 | 66,15 | 3,21 | 1,45 | 7.795 | 6,86 | 2,91 | 21:57 |
CHEVRON CORP... | 134,30 | 0,03 % | 136,13 | 133,78 | 14,44 | 302,72 | 258.888 | 12,82 | 4,19 | 22:02 |
CHIPOTLE MEX... | 1.575,43 | 0,54 % | 1.579,40 | 1.542,83 | -9,89 | 67,21 | 44.162 | 49,95 | --- | 22:02 |
CIGNA CORPOR... | 229,00 | 0,26 % | 229,81 | 227,17 | -0,27 | 81,61 | 75.891 | 10,18 | 1,85 | 22:00 |
CIMAREX ENER... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CINCINNATI F... | 128,14 | 6,17 % | 128,14 | 123,26 | 12,47 | 60,07 | 20.541 | 24,80 | 1,95 | 22:00 |
CINTAS CORPO... | 378,57 | 0,22 % | 379,64 | 372,87 | -14,58 | 77,13 | 39.270 | 34,58 | 0,93 | 22:00 |
CISCO SYSTEM... | 54,25 | -0,04 % | 54,44 | 53,39 | -14,39 | 373,14 | 228.805 | 15,87 | 2,75 | 22:00 |
CITIGROUP INC. | 66,95 | -0,07 % | 67,43 | 66,44 | 10,86 | 248,92 | 132.856 | 8,89 | 3,14 | 22:03 |
CITRIX SYSTE... | 101,95 | -0,18 % | 102,10 | 101,86 | 7,78 | 127,52 | 12.715 | 19,73 | 1,09 | 22:00 |
CME GROUP INC. | 238,92 | 0,03 % | 239,63 | 238,00 | 4,58 | 142,12 | 85.868 | 32,06 | 2,86 | 22:00 |
CMS ENERGY C... | 61,92 | 0,11 % | 62,31 | 61,45 | -4,81 | 31,54 | 17.942 | 21,57 | 2,96 | 22:04 |
COACH, INC. | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
COCA-COLA | 60,90 | -0,02 % | 61,39 | 60,56 | 2,85 | 249,95 | 263.393 | 24,75 | 2,85 | 22:00 |
COGNIZANT TE... | 89,42 | 0,40 % | 89,67 | 87,99 | 0,79 | 121,80 | 46.946 | 19,63 | 1,25 | 22:00 |
COLGATE-PALM... | 78,34 | -0,31 % | 79,02 | 77,39 | -8,20 | 119,01 | 66.029 | 23,61 | 2,47 | 22:00 |
COMCAST CORP... | 48,09 | 0,08 % | 48,26 | 47,65 | -4,45 | 256,19 | 218.003 | 13,57 | 2,24 | 22:00 |
COMERICA INC... | 100,49 | 0,32 % | 101,76 | 99,48 | 15,51 | 22,90 | 13.133 | 16,22 | 2,74 | 22:02 |
CONAGRA FOOD... | 35,43 | 0,03 % | 36,04 | 35,31 | 3,75 | 32,59 | 16.996 | 14,47 | 3,41 | 22:02 |
CONOCOPHILLIPS | 90,21 | 0,59 % | 91,88 | 89,64 | 24,98 | 164,38 | 118.982 | 10,08 | 2,40 | 22:00 |
CONSOL ENERG... | 16,29 | -1,21 % | 16,98 | 16,14 | 18,47 | 11,75 | 3.440 | 8,27 | --- | 22:00 |
CONSOLIDATED... | 81,08 | -0,34 % | 81,52 | 80,12 | -4,97 | 54,58 | 28.682 | 18,09 | 4,06 | 22:04 |
CONSTELLATIO... | 220,91 | 0,62 % | 223,78 | 218,73 | -11,98 | 89,08 | 41.431 | 22,02 | 1,37 | 22:04 |
CORNING INCO... | 42,39 | 0,71 % | 42,43 | 41,77 | 13,86 | 45,22 | 35.820 | 17,95 | 2,49 | 22:02 |
COSTCO WHOLE... | 512,40 | -0,30 % | 514,55 | 501,71 | -9,74 | 285,62 | 227.215 | 39,75 | 0,64 | 22:00 |
C.R. BARD, INC. | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
CROWN CASTLE... | 164,67 | -0,56 % | 165,97 | 163,40 | -21,11 | 116,21 | 71.137 | 42,51 | 3,63 | 22:00 |
CSX CORPORATION | 35,17 | 1,85 % | 35,27 | 34,49 | -6,46 | 5,76 | 78.006 | 19,57 | 1,30 | 21:59 |
CUMMINS INC. | 223,31 | 0,42 % | 225,99 | 220,83 | 2,37 | 75,77 | 31.805 | 12,73 | 2,67 | 22:02 |
CVS CAREMARK... | 103,94 | 0,94 % | 104,24 | 102,83 | 0,76 | 144,73 | 136.422 | 12,55 | 2,06 | 22:00 |
DANAHER CORP... | 267,69 | -0,51 % | 269,07 | 262,58 | -18,64 | 220,24 | 191.398 | 25,60 | 0,38 | 22:02 |
DARDEN RESTA... | 148,86 | 0,79 % | 149,28 | 146,76 | -1,18 | 32,26 | 19.013 | 19,73 | 2,96 | 22:02 |
DAVITA INC. | 120,00 | 2,65 % | 120,31 | 116,35 | 5,49 | 35,90 | 11.556 | 14,67 | --- | 22:00 |
DEERE & COMPANY | 390,56 | -0,72 % | 393,91 | 385,55 | 13,90 | 167,20 | 120.369 | 17,53 | 1,00 | 22:00 |
DELPHI AUTOM... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
DELTA AIR LI... | 44,41 | -0,18 % | 45,14 | 43,99 | 13,64 | 82,01 | 28.419 | 22,41 | --- | 22:00 |
DENBURY RESO... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
DENTSPLY INT... | 56,63 | 0,21 % | 56,98 | 55,63 | 1,51 | 45,95 | 12.380 | 17,74 | 0,75 | 22:00 |
DEVON ENERGY... | 53,85 | 4,73 % | 55,68 | 52,07 | 22,25 | 156,38 | 36.456 | 9,83 | 3,48 | 22:00 |
DIAMOND OFFS... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
DISCOVER FIN... | 126,82 | -0,17 % | 128,07 | 125,95 | 9,74 | 40,51 | 37.168 | 9,04 | 1,58 | 22:00 |
DISCOVERY CO... | 29,28 | -3,46 % | 29,59 | 28,14 | 27,86 | 66,28 | 14.822 | 9,29 | --- | 22:00 |
DOLLAR GENER... | 197,35 | -0,90 % | 199,12 | 194,34 | -16,32 | 92,18 | 45.727 | 19,40 | 0,84 | 22:02 |
DOLLAR TREE INC | 136,76 | -0,75 % | 138,15 | 133,52 | -2,68 | 83,45 | 30.765 | 24,61 | --- | 22:00 |
DOMINION RES... | 78,67 | 0,64 % | 78,98 | 77,74 | 0,14 | 74,63 | 63.723 | 19,09 | 3,40 | 22:03 |
DOVER CORPOR... | 162,95 | 0,82 % | 163,90 | 160,26 | -10,27 | 39,20 | 23.474 | 18,93 | 1,26 | 22:00 |
D.R. HORTON,... | 85,30 | 0,85 % | 85,78 | 83,02 | -21,35 | 88,75 | 30.227 | 5,42 | 1,04 | 22:00 |
DR PEPPER SN... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
DTE ENERGY C... | 116,49 | 0,15 % | 117,08 | 115,10 | -2,55 | 54,59 | 22.569 | 19,67 | 3,11 | 22:03 |
DUKE ENERGY ... | 99,51 | 0,21 % | 99,97 | 98,91 | -5,14 | 85,26 | 76.523 | 18,23 | 4,05 | 22:03 |
EASTMAN CHEM... | 124,27 | 0,50 % | 124,75 | 123,14 | 2,78 | 30,53 | 16.031 | 12,80 | 2,38 | 22:04 |
EATON CORPOR... | 157,03 | 0,96 % | 157,48 | 154,79 | -9,14 | 90,88 | 62.592 | 20,88 | 2,03 | 22:00 |
EBAY INC. | 57,65 | -3,80 % | 59,72 | 57,26 | -13,31 | 102,19 | 36.089 | 12,78 | 1,32 | 22:00 |
ECOLAB INC. | 182,81 | -0,24 % | 184,50 | 180,63 | -22,07 | 92,15 | 52.393 | 33,20 | 1,12 | 22:03 |
EDISON INTER... | 59,92 | 0,13 % | 60,37 | 59,40 | -12,21 | 34,69 | 22.764 | 13,15 | 4,63 | 22:00 |
EDWARDS LIFE... | 110,66 | -0,24 % | 111,11 | 108,54 | -14,58 | 113,28 | 69.063 | 43,21 | --- | 22:00 |
E.I. DU PONT... | 82,12 | 0,55 % | 82,49 | 81,20 | 1,66 | 68,77 | 42.120 | 17,19 | 1,79 | 22:02 |
ELECTRONIC A... | 133,29 | -0,90 % | 134,50 | 131,51 | 1,05 | 129,63 | 37.484 | 19,26 | 0,42 | 22:00 |
ELI LILLY & CO. | 245,58 | 0,71 % | 246,95 | 242,58 | -11,09 | 149,15 | 234.920 | 28,62 | 1,52 | 22:02 |
EMERSON ELEC... | 95,87 | 1,04 % | 96,23 | 94,64 | 3,12 | 86,36 | 56.947 | 19,11 | 2,19 | 22:02 |
ENSCO INTERN... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
ENTERGY CORP... | 103,96 | 0,51 % | 104,55 | 102,99 | -7,71 | 32,31 | 20.894 | 16,40 | 3,94 | 22:00 |
EOG RESOURCE... | 111,77 | 0,78 % | 114,26 | 110,88 | 25,82 | 106,13 | 65.396 | 10,51 | 2,54 | 22:00 |
EQT CORPORATION | 23,42 | 1,39 % | 24,00 | 23,16 | 7,38 | 58,49 | 8.806 | 12,64 | --- | 22:00 |
EQUIFAX INC. | 221,73 | 0,00 % | 222,40 | 217,27 | -24,27 | 85,12 | 27.073 | 25,34 | 0,72 | 22:00 |
EQUITY RESID... | 86,23 | -0,10 % | 86,77 | 85,23 | -4,72 | 32,21 | 32.382 | 71,15 | 2,84 | 22:00 |
ESSEX PROPER... | 319,18 | 0,31 % | 320,30 | 316,40 | -9,38 | 28,09 | 20.826 | 61,01 | 2,71 | 22:03 |
E TRADE FINA... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
EXELON CORPO... | 41,98 | 0,55 % | 42,27 | 41,57 | -27,37 | 13,03 | 41.070 | 18,71 | 3,30 | 21:59 |
EXPEDIA, INC. | 213,80 | 0,88 % | 217,72 | 208,00 | 18,30 | 299,00 | 33.300 | 28,02 | --- | 22:00 |
EXPEDITORS I... | 107,38 | -0,06 % | 107,73 | 105,63 | -20,04 | 48,67 | 18.191 | 16,80 | 1,08 | 22:00 |
EXPRESS SCRI... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
EXXON MOBIL ... | 78,35 | 0,46 % | 79,73 | 78,05 | 28,04 | 410,69 | 331.700 | 11,96 | 4,54 | 22:02 |
F5 NETWORKS INC | 204,07 | 1,20 % | 204,80 | 199,21 | -16,61 | 40,28 | 12.395 | 19,17 | --- | 22:00 |
FACEBOOK INC | 216,54 | -2,02 % | 217,45 | 212,39 | -35,62 | 1.966,82 | 589.409 | 17,18 | --- | 22:00 |
FASTENAL COM... | 52,34 | 0,33 % | 52,55 | 51,47 | -18,30 | 58,68 | 30.124 | 29,25 | 2,25 | 22:00 |
FEDEX CORPOR... | 229,01 | -0,60 % | 230,39 | 224,45 | -11,46 | 103,06 | 60.681 | 11,07 | 1,34 | 22:00 |
FIDELITY NAT... | 100,43 | -2,35 % | 104,35 | 99,00 | -7,99 | 119,39 | 61.156 | 13,77 | 1,71 | 22:02 |
FIFTH THIRD ... | 49,51 | 0,26 % | 49,95 | 48,85 | 13,69 | 57,91 | 33.804 | 14,52 | 2,52 | 22:00 |
FIRSTENERGY ... | 41,08 | 1,58 % | 41,17 | 40,34 | -1,23 | 32,46 | 22.365 | 16,92 | 3,80 | 22:02 |
FIRST SOLAR,... | 71,67 | -0,60 % | 72,07 | 70,02 | -17,77 | 26,49 | 7.620 | 36,17 | --- | 22:00 |
FISERV, INC. | 96,81 | -0,27 % | 97,19 | 94,66 | -6,73 | 159,41 | 63.917 | 15,00 | --- | 22:00 |
FLIR SYSTEMS... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
FLOWSERVE CO... | 33,36 | 2,27 % | 33,56 | 32,32 | 9,02 | 11,87 | 4.346 | 17,69 | 2,48 | 22:02 |
FLUOR CORPOR... | 21,46 | -1,56 % | 21,90 | 21,37 | -13,36 | 8,09 | 3.035 | 18,67 | 1,30 | 22:00 |
FMC CORP | 119,59 | 1,54 % | 119,71 | 117,63 | 8,83 | 31,42 | 15.469 | 15,51 | 1,82 | 22:03 |
FMC TECHNOLO... | 6,81 | 1,49 % | 7,01 | 6,74 | 15,03 | 12,32 | 3.069 | 38,72 | 1,91 | 22:00 |
FORD MOTOR C... | 18,01 | -0,39 % | 18,21 | 17,75 | -13,29 | 195,58 | 72.119 | 8,71 | 2,22 | 22:03 |
FOSSIL GROUP... | 13,86 | 3,13 % | 13,95 | 13,24 | 34,69 | 2,74 | --- | --- | --- | 22:00 |
FRANKLIN RES... | 31,38 | 1,00 % | 31,53 | 30,80 | -6,30 | 19,57 | 15.757 | 8,29 | 3,44 | 22:00 |
FREEPORT-MCM... | 44,25 | 1,33 % | 44,43 | 43,55 | 6,04 | 105,14 | 64.980 | 11,64 | 1,27 | 22:02 |
FRONTIER COM... | 0,00 | 0,00 % | 0,00 | 0,00 | --- | --- | --- | --- | --- | 0:00 |
GAMESTOP CORP. | 128,33 | 1,72 % | 132,85 | 123,92 | -13,52 | 34,61 | 9.798 | --- | --- | 22:00 |
GANNETT CO.,... | 6,28 | 1,62 % | 6,38 | 6,14 | 17,82 | 3,16 | 894 | 11,10 | --- | 22:00 |
